Great Wall V-Series Dual Cab Utes
V-Series Dual Cab Features
Now available in Petrol and Diesel!
From $22,990 on road, this Great Ute just got a whole lot better!
From China's great car manufacturer Great Wall Motors, the Great Wall V-Series Dual Cab Utes don't just offer good value, they offer GREAT value.
The NEW 2011 Great Wall V240 Dual Cab Petrol Ute is available in 4X2 for $22,990 or 4X4 for $25,990 (both on-road) and comes standard with a huge list of features.
The NEW 2011 Great Wall V200 Dual Cab Diesel is now available in 4X2 for $24,990 on road. and 4X4 for $27,990 on road.
All models come with 3 years / 100,000km new car warranty and roadside assistance... Great!
- New Streamlined front
- 2.4L 4 Cylinder Engine
- 100kw of Power, 200Nm of Torque
- Dual Front Airbags
- ABS and EBD
- 4x4 "On the Fly" Shift
- 2250kg Braked Towing Capacity
- Engine Immobiliser
- 5-speed Manual Transmission
- 3-year/100,000km Warranty
- 3-year Roadside Assistance
- Steering Wheel Controls
- Leather Trimmed Seats
- 16" Alloy Wheels
- Electric Windows
- Electric Mirrors
- CD Player
- Air-Conditioning
- Remote Keyless Entry
- Adjustable Steering Column
- Front and Rear Fog Lamps
- Child Safety Locks
V-Series Dual Cab Colours
| Titanium White | Sky Silver |
| Pearl Black | Universe Blue (4X4 only) |
V-Series Dual Cab Images
Use the Next and Prev arrows to scroll through and view all the pictures of this brand new V-Series Dual Cab Ute.










V-Series Dual Cab Specifications
| V240 Petrol | V200 Diesel | |||
|---|---|---|---|---|
| 4X2 | 4X4 | 4X2 | 4x4 | |
| Engine Summary | ||||
| Type | 2.4 litre 4-cylinder DOHC |
2.0 litre 4-cylinder Common Rail Turbo Diesel |
||
| Maximum Power | 100kW @5250rpm | 105kW @4200rpm | ||
| Maximum Torque | 200Nm @2500-3000rpm | 310Nm @1800-2800rpm | ||
| Transmission Summary | ||||
| Type | 5-speed Manual | 6-speed Manual | ||
| Weights & Dimensions Summary | ||||
| Gross Vehicle Mass | 2,660kg | 2,780kg | 2,720kg | 2,835kg |
| Payload | 1000kg | 1000kg | ||
| Length | 5040mm | 5040mm | ||
| Width | 1800mm | 1800mm | ||
| Height | 1730mm | 1730mm | ||
| Steering & Suspension Summary | ||||
| Power Steering | Standard | Standard | ||
| Front Suspension | Double Wishbone | Double Wishbone | ||
| Rear Suspension | Leaf Spring | Leaf Spring | ||
| Fuel Summary | ||||
| Type | Petrol | Diesel | ||
| Fuel Economy | 10.7L/100km | 8.3L/100km | ||
| Towing Capacity Summary | ||||
| Trailer (braked) | 2,000kg | 2,000kg | ||
| Trailer (unbraked) | 750kg | 750kg | ||
| Braking Summary | ||||
| ABS | Standard | Standard | ||
| Front Brakes | Ventilated Disc Brakes | Ventilated Disc Brakes | ||
| Rear Brakes | Rear Drum | Rear Drum | ||
| Safety Summary | ||||
| Dual front airbags | Standard | Standard | ||
| Anti-lock Braking System | Standard | Standard | ||
| Interior Summary | ||||
| Seating Capacity | 5 | 5 | ||
| Seats | Leather Trimmed | Leather Trimmed | ||
| Air-Conditioning | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| CD/Radio/MP3 | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Exterior Summary | ||||
| Power Mirrors | Standard | Standard | ||
| 16” Alloy Wheels | Standard | Standard | ||
| Warranty Summary | ||||
| 3-year/100,000km | Standard | Standard | ||
| Roadside Assist | Standard | Standard | ||
| Security Summary | ||||
| Engine Immobiliser | Standard | Standard | ||
| Remote Keyless entry | Standard | Standard | ||
V-Series Brochure
Get a V-Series Dual Cab brochure emailed to you right now.
Get a Brochure
Get a Brochure
Just ask...
Available in 4X2 & 4X4...
One Great 4WD...
Find out all your options...

